PRODUCT TYPE: HVAC BLOWER MOTORS
| CAPACITY |
| HP | VOLTAGE | SPEED | 208V | 230V | RPM | FLA |
| 1/2 | 208/230V | ALL | 10/370 | 10/370 | 1075 | 2.7 |
| 1/3 | 208/230V | ALL | 5/370 | 7.5/370 | 1075 | 2.6 |
| 1/4 | 208/230V | L, ML, MH | 5/370 | 7.5/370 | 1075 | 1.9 |
| 1/5 | 208/230V | L, ML | 5/370 | 7.5/370 | 1075 | 1.4 |
| 1/6 | 208/230V | LOW | 5/370 | 7.5/370 | 1075 | 1.1 |
• Ball Bearing
• 1075 or 825 RPM
• Short 4" body
• Operating temp: 4°F - 158°F
(-20°C - 70°C)
• Rheem mounting holes
• 36" or 47.2" leads
• Thermal protection
• Reversible rotation
• Totally enclosed
• Motor type: PSC